| | XS | S | M | L | XL |
| Men's/Unisex | 7.25 - 7.75"
18.4 - 19.7 cm | 7.75 - 8.25"
19.7 - 21 cm | 8.5 - 9"
21.5 - 23 cm | 9 - 9.5"
23 - 24 cm | 9.5 - 10"
24 - 25.4 cm |
| Women's | 6.25 - 6.75"
15.9 - 17.1 cm | 6.75 - 7.25"
17.1 - 18.4 cm | 7.25 - 7.75"
18.4 - 19.7 cm | 7.75 - 8.25"
19.7 - 21 cm | N/A |
Determine your size from the chart above by chosing the larger of the following two measurements:
Palm Girth - Measure your dominant hand around the knuckles with the fingers together.
Palm Length - Measure the length from the crease at the base of your wrist (on the palm side) to the tip of your middle finger.