Men's Spyder Outerwear Size Chart
Women's Spyder Outerwear Size Chart
Kids' Spyder Outerwear Size Chart
| | Small | Medium | Large | X-Large | XX-Large |
| | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| | Inches / Pounds | Inches / Pounds | Inches / Pounds | Inches / Pounds | Inches / Pounds |
| Chest | 27 | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 |
| Waist | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Hip | 28 | 29 | 31 | 33 | 35 | 36.5 | 38 |
| Inseam | 23 | 25 | 27 | 28.25 | 29.5 | 30.5 | 31.5 |
| Height | 50 | 54 | 58 | 61 | 63 | 65 | 67 |
| Weight | 59 | 74 | 87 | 100 | 112 | 125 | 135 |
Little Kids' Spyder Outerwear Size Chart
| | 2 | 3 | 4 | 5 | 6 | 7 |
| | Inches / Pounds | Inches / Pounds | Inches / Pounds | Inches / Pounds | Inches / Pounds | |
| Chest | 20.5 | 21 | 22 | 23 | 24 | 25.5 |
| Waist | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Hip | 21 | 22 | 23 | 24 | 25 | 27.5 |
| Inseam | 14 | 15.625 | 17.125 | 18.75 | 20.25 | 23.25 |
| Height | 35 | 38 | 41 | 44 | 46.5 | 49.5 |
| Weight | 29 | 31.5 | 36 | 41 | 45 | 55 |
